Books & Authors'Your child has only one opportunity for a good education,
and our aim is to provide it!'

      StatCounter - Free Web Tracker and Counter

 

 

 

Uranus

Uranus as seen by the Voyager II spacecraft.

Uranus is the seventh planet from the sun and takes 84 years to orbit the sun once. Uranus is about 4 times larger than the Earth and is about 14.5 times as massive. Uranus was discovered on March 13, 1781 by William Herschel.

In greek mythology, Uranus was Father Sky.

Planetary Data
Distance from Sun Length of Day Length of Year Radius Mass
19.191 AU 17.2 hours 84.01 years 25,559 km 8.68*1025 kg
Known Satellites
Name Distance from Uranus Rotational Period Orbital Period Radius
Prospero -unknown- -unknown- -unknown- -unknown-
Setebos -unknown- -unknown- -unknown- -unknown-
Stephano -unknown- -unknown- -unknown- -unknown-
Cordelia 49,770 km 0.3350338 days 0.3350338 days 13 km
Ophelia 53,790 km 0.376400 days 0.376400 days 15 km
Bianca 59,170 km 0.43457899 days 0.43457899 days 21 km
Cressida 61,770 km 0.463570 days 0.463570 days 33 km
Desdemona 62,660 km 0.47364960 days 0.47364960 days 27 km
Juliet 64,350 km 0.49306549 days 0.49306549 days 42 km
Portia 66,090 km 0.51319592 days 0.51319592 days 54 km
Rosalind 69,940 km 0.55845953 days 0.55845953 days 27 km
Belinda 75,260 km 0.62352747 days 0.62352747 days 33 km
Puck 86,010 km 0.76183287 days 0.76183287 days 77 km
Miranda 129,390 km 1.41347925 days 1.41347925 days 235 km
Ariel 191,020 km 2.52037935 days 2.52037935 days 578 km
Umbriel 266,300 km 4.1441772 days 4.1441772 days 584.7 km
Titania 435,910 km 8.7058717 days 8.7058717 days 788.9 km
Oberon 583,520 km 13.4632389 days 13.4632389 days 761.4 km
Caliban 7,164,647 km -unknown- 579.379 days ~40 km
Sycorax 12,174,687 km -unknown- 1284 days ~80 km

Planetary and Satellite Data: NASA's Solar System Explorer